![]() |
Maratha Vidya Prasarak Samaj's Karmaveer Shantarambapu Kondaji Wavare Arts, Science & Commerce College, CIDCO Uttamnagar, Nashik - 422008 (M.S.) India Affiliated to Savitribai Phule Pune University Id. No. PU/NS/ASC/047/1993 ![]() AISHE: C-42086 |
People trained in sociology are to found as industrial consultants, urban planners, social workers and personnel managers as well as in many other jobs. An understanding of society can also help for careers in civil service, law, journalism, business and medicine. The various area of applied sociology are coming more and more into prominence in local, state, national and international levels. The study of society is of paramount importance in solving social problems. The present world is beset with several social problems of great magnitude like poverty, crime, family disorganization, communal unrest etc. A careful analysis of these problems brings forth the root causes. The root cause is mainly the social relationships. Sociology provides the careful analysis of these problems.
Through the study of sociology that the truly scientific study of the society has been possible.Sociology because of its bearing upon many of the problems of the present world has assumed such a great importance that it is considered to be the best approach to all the social sciences. It is through sociology that scientific study of the great social institutions and the relation of the individual to each is being made. The home and familY ,the school and educaton,the religion, the state and government ,industry and work ,the community and association, these are institutions through which society functions. Sociology studies these institutions and their role in the development of the individual and suggests suitable measures for restrengthening them with a view to enable them to serve the individual better.
Designation: Associate Professor
Qualification: M.A,B.Ed,SET,M.Phil,Ph.D.
Experience: 12 years
Designation: Assistant Professor
Qualification: M.A., M.Phil
Experience: 7 years
Designation: Assistant Professor
Qualification: M.A.,M.Phil,SET,BEd
Experience : 3 years
Year | F.Y. | S.Y. | T.Y. | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
2011-12 | 42 | 99 | 141 | 13 | 74 | 87 | 18 | 73 | 91 |
2012-13 | 30 | 110 | 140 | 17 | 58 | 75 | 13 | 54 | 67 |
2013-14 | 36 | 81 | 117 | 14 | 61 | 75 | 11 | 49 | 60 |
2014-15 | 52 | 78 | 130 | 15 | 55 | 70 | 17 | 57 | 74 |
2015-16 | 62 | 58 | 120 | 18 | 44 | 62 | 12 | 37 | 48 |
2016-17 | 35 | 75 | 110 | 13 | 46 | 59 | 09 | 29 | 38 |
2017-18 | 62 | 65 | 127 | 19 | 33 | 52 | 14 | 27 | 41 |
2018-19 | 54 | 62 | 116 | 07 | 13 | 20 | 02 | 06 | 08 |
2019-20 | 33 | 53 | 86 | 06 | 09 | 15 | 04 | 09 | 13 |
2020-21 | 33 | 47 | 80 | 05 | 11 | 16 | 07 | 09 | 16 |
F.Y. | S.Y. | T.Y. | |||||||
Year | Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing |
2011-12 | 140 | 116 | 84.67% | 90 | 82 | 100% | 96 | 88 | 98.88% |
2012-13 | 150 | 129 | 96.27% | 80 | 70 | 100% | 70 | 63 | 94% |
2013-14 | 120 | 105 | 89.74% | 80 | 64 | 85% | 64 | 57 | 95% |
2014-15 | 130 | 101 | 81% | 70 | 59 | 88% | 74 | 61 | 95.3% |
2015-16 | 120 | 95 | 84% | 62 | 57 | 98.27% | 48 | 41 | 95% |
2016-17 | 103 | 73 | 73% | 50 | 42 | 95.45% | 50 | 40 | 97.56% |
2017-18 | 127 | 97 | 76.37% | 52 | 47 | 90.38% | 41 | 40 | 97.56% |
2018-19 | 116 | 89 | 80.18% | 20 | 17 | 85% | 08 | 07 | 87.50% |
2019-20 | 95 | 74 | 77.89% | 15 | 15 | 100% | 13 | 13 | 100% |
2020-21 |
Sr. No. |
Title |
Date |
Level (University /National/ International/State) |
Name of Coordinator |
1 | State Webinar on psycho-social Impact of world Pandamic on society | 23Feb 2021 | State webinar | Dr. Shubhangi Gosavi |
2 | International webinar onHuman Right & COVID-19 | 20 May 2021 | International webinar | Mr. Raviraj Vatne |
Sr. No. | Title | Date | Level (University /National/ International) | Name of Coordinator |
1 | Social & Political Problems to Youth | 5,6 March 2012 | state | Smt. S.B. Jadhav Prof. R.P. Kasav |
2 | Jagatikikaranacha Bhasha Sahitya Ani Samaj Yavaril Prabhav | 3,4 Feb. 2015 | State | Dept. of Languages & Social Sciences |
3 | Recent Trends in research Methodology in Social Sciences & Languages | 27,28,Sept. 2016 | National | Dept. of Social Sciences & Languages |
Sr. No. | Name of the Staff member | Title of the Project | Name of the funding agency | Grant Sanctioned | Ongoing/ Completed |
1 | Smt. Sarita Bhika Jadhav | Niphad Karkhanyatil Kamgaranchya Kautumbik stiticha abhyas | UGC 2010-2012 | 75000 | Completed |
2 | Smt H.D.Suryawanshi (M.Phil) | A socio.study of decision making ability of woman in higher education among nashik city | July-2013 | --- | Completed |
3 | Smt.S.B.Jadhav(Ph.D) | A Study of the workers family status affected due to the industrial sickness in N.S.S.K | Feb-2017 | --- | Completed |
Research Activities : Research Publications(2017-18 To 2020-21)
Sr. No. |
Name of the Staff member |
Title of Paper |
Name of the Journal |
Volume and Pages |
Year of Publication |
peer reviewed/ International/National |
1 |
Ms.H.D .Suryawanshi |
Aadivasi aastittav ke liye sangarsh |
prsented |
---- |
24&25 january 2019 |
National |
2 |
Ms.H.D .Suryawanshi |
Jyotiba Phule Vagmay darshan |
Mahatma phule vichar & sahitya |
61 To 62 |
5&6February 2019 |
National |
3 |
Ms.H.D .Suryawanshi |
Vrddhancya samasaya |
72 to 73 |
16February2019 |
National |
|
4 |
Ms.K.A .Morade |
Development & rehabilitation of schedule tribe |
prsented |
---- |
24&25 january 2019 |
National |
5 |
Ms.K.A .Morade |
Mahatma phule thought & litrecher |
Mahatma phule vichar & sahitya |
63 &65 |
5&6February 2019 |
Natioanal |
6 |
Ms.K.A. Morade |
Scheme of people & social position |
on prosecess |
16February 2019 |
Natioanal |
|
7 |
Ms.H.D .Suryawanshi |
Domestic violence& women |
Research Journal Publication Committee |
172 to 174 |
July-Dec 2020 |
National |
8 |
Ms.H.D .Suryawanshi |
Women & Human Right |
Aadhar Publication |
01 to 04 |
10 December 2020 |
International |
9 |
Ms.K.A. Morade |
Human Right & Child’s Right |
Aadhar Publication |
161 to 163 |
10 December 2020 |
International |
10 |
Ms.K.A. Morade |
Social worker DR. Babasaheb Ambedkar |
Aadhar Publication |
227 to 229 |
April-2021 |
International |
11 |
Ms.K.A. Morade |
Prasarmadyame aani mahila |
Ajanta Publications |
9 to11 |
March-2021 |
International |
Sr.No. | Name of the Staff member | Title of Paper | Journals | Volume and Pages | Year of Publication | ISSN/ISBN No. |
01 | Smt S.B.Jadhav | Manavi Hakka | GOEIIRJ vol-I-Issue-III | P-122-127 | Oct 2012 | ISSN-2278-5639 |
02 | Smt S.B.Jadhav | Poverty in Rural india | SHODHSAMIKSHA & MULYANKAN, Vol-V | P-1-2 | Jan 2013 | ISSN- 0974- 2832 ,Issue-48 |
03 | Smt S.B.Jadhav | Sri Sabalikarn Dr. Babasaheb Ambedkaranchi Bhumika | QUEST-Research Journal by Trimabakeshwar Coll.Nsk. | P-228-231 | April 2013 | ISBN-978-81-925172-9 |
04 | Smt S.B.Jadhav | Bhartiy Rajyghatana Va Samajik Nyay- | Proceeding Of BITCO College, Nashik Road | P-231-233 | Jan 2013 | ISSN-978-93-80744-41-4 |
05 | Smt S.B.Jadhav | Jagtikikarnacha Samajik Sansta vril Prabhav | Proceeding Of KSKW College, CIDCO, Nsk. | P-49-51 | Feb 2015 | ISBN-978-93-5158-171-0 |
06 | Smt.H.D. Suryawanshi | Jagatikikaran v Adivashi samaj | proceeding of K.S.K.W. College,CIDCO NSK | Feb 2015 | 978-935158-171-0 | |
07 | Smt S.B.Jadhav | Maharastratil Shetkari Chalval | Social Movements at cross road proceeding of S.M.R.K.College NSK | P-70-74 | Jan 2015 | ISBN-978-93-85021-55-8 |
08 | Smt.H.D. Suryawanshi | Aadhunik Bharatatil Adivashinche Visthapan | Social Movements at cross road proceeding of S.M.R.K.College NSK | Jan 2015 | ISBN-978-93-85021-55-8 | |
09 | Smt S.B.Jadhav | N.S.S.K. Chi Ubharani Samasya | Shodhaparva | P-59-69 | June 2015 | ISSN-2350-0395 |
10 | Smt S.B.Jadhav | Samajik Sanshodhanatil navi Kshetre | Proceedings of Arts & Comm. Coll., Makhamalabad, Nsk. | P-110-112 | Dec 2015 | ISBN- 13-978-93-84887-11-7 |
11 | Smt.H.D. Suryawanshi | Paryavaran v Samaj parasparsambandha | proceeding Arts &Comm..College, Makhamalabad NSK | Dec 2015 | ISBN- 13-978-93-84887-11-7 | |
12 | Smt S.B.Jadhav | Samajshastradnya Dr. Ambedkar | UNIRESEARCH | P-86-89 | Jan-2016 | ISSN-2321-4953 |
13 |
H.D.Suryawanshi |
Prasar Madhyame wa Shahrikaran |
Marathi Samajshart Parishad |
2018 | ||
14 |
H.D.Suryawanshi |
Tribals and Modern Education System |
Review of Research |
|
4&5 January2019 |
ISSN2249-894X |
15 | H.D.Suryawanshi |
Manila Sabalikarn |
Marathi Samajshart Parishad |
Page no:96-97 |
19 January2019 |
ISSN 2230-7745 |
16 |
H.D.Suryawanshi |
Aadivasi aastittav ke liye sangarsh |
Presented |
Presented |
24&25 January 2019 |
|
17 |
H.D.Suryawanshi |
Jyotiba Phule Vagmay darshan |
Mahatma phule vichar&sahitya |
Page no. 61-62 |
5&6 Feb. 2019 |
ISSN NO;23487143 |
18 |
H.D.Suryawanshi |
On Process |
On Process |
16 Feb. 2019 |
Sr.No. | Name of staff member | Academic year | Title of Book | Name of Publication |
- | - | - | - | - |
Sr.No | Year | Name of Activity |
1 | 30/8/ 2017 | A movie “NOT ONE LESS” |
2 | 29/9/ 2018 | Visit to Rukmabai Apang Yuvak Swayam Sahayata Kendre |
3 | 20/12/ 2018 | Screeing Film “KAVITA RAUT” |
4 | 25/12/ 2018 | Belgaondhaga survey Under the NSS camp |
5 | 29 /1/ 2019 | Sarvahara Parivartan kendra Chikhalwadi Trimbakeshwar |
6 | 11/7/ 2019 | WORLD POPULATION DAY |
7 | 16 /8/2019 | GURUPORNIMA CELEBRASHION |
8 | 16/7/2019 | MODEE LIPEE PRASHIKSHAN |
9 | 12/1/2019 | |
10 | 21 to 31 Jan 2019 | Grain Collection |
11 | 7 /1/ 2020 | Girnare goan survey Under the NSS camp |
12 | 28 /2/ 2020 | Sarvahara Parivartan kendra Chikhalwadi Trimbakeshwar |
13 | 8/3/ 2020 | International womens’S Day |
14 | 25/5/2020 | Department QUZI |
15 | 11/7/ 2021 | World Population Day(Online Program)Google Meet link:-https://meet.google.com/hgr-dktp-ovk |
16 | 16/1/2021 | Yuva Din Yuva saptah(Online program)Google Meet link:- https://meet.google.com/pci-wpmt-avw |
17 | 27/1/2021 | Departmental Survey |
18 | 23/2/2021 | State Webinar“On Psycho- Social Impact of World Pandemic on Society”( Google Meet link)-https://forms.gle/yZxNNrVG21YYkki06 |
19 | 23/2/2021 | 23/2/2021 State Webinar“On Psycho- Social Impact of World Pandemic on Society”( Google Meet link)-https://forms.gle/yZxNNrVG21YYkki06 |
20 | 8/3/2021 | International Women Day |
21 | 14/4/2021 | Dr.. Babasaheb Amabedkar |
22 | 20/5/2021 | International webinar On”Human Right & COVID-19”( Google Meet link)-http://forms.gle/zLXx5PSqMePqU3Rw8 |
No | Name of Activity | Place | Year |
01 | Parrtcipation in Vyasanmukti Shibir –Dr. Anil Avachat | Inner wheel Club ,Nsk. | 16/10/2011 |
02 | Visit to Adharashram | Ashok Stambha,Nsk. | 16/12/2011 |
03 | Parrtcipation in Vidyarthi vyaktimatva vikas | K.S.K.W COLLEGE, CIDCO.,Nsk. | 26-12-2011 |
04 | Lek Vachava Abhiyan | K.S.K.W COLLEGE ,CIDCO.,Nsk. | 21-09-2012 |
05 | Visit to Anath Balakashram | Trimakeshwar,Nsk. | 12/12/2012 |
06 | Anti Stree Bhrun Hatya-Awareness Workshop | K.S.K.W COLLEGE ,CIDCO.,Nsk. | 05/01/2013 |
07 | Parrtcipation in Vidyarthi vyaktimatva vikas | K.S.K.W COLLEGE, CIDCO.,Nsk. | 16/02/2013 |
08 | Visit to Anath Balakashram | Trimakeshwar,Nsk. | 07/09/2013 |
09 | Visit to Anath Balakashram | Trimakeshwar,Nsk. | 03/01/2015 |
10 | Tour | Vani-Saputara | 12/12/2015 |
11 | Competitive practice exam | K.S.K.W COLLEGE, CIDCO.,Nsk. | 01/03/2016 |
12 | A visit for ‘Save water’ | Uttamnagar, CIDCO, Nsk | 22/03/2016 |
13 |
Rukmabai Apang Yuvak Swayam Sahayata Kendra |
Igatpuri |
19-09-2018 |
14 | NSS Camp, Belgaondhaga Survey |
Belgaondhaga |
25-12-2018 |
15 |
Sarvahara Parivatan Kendra Chikhalwadi |
Trimbakeshwar |
29-01-2019 |
Year | Name of staff member | Award / Achievement |
2012-2013 | Smt.S.B. Jadhav | Samajkarya puraskar Vishavakarma Yuvak Sanghatana, Sangamner,Dist.Nagar |
Sr. No. | Description |
1 | Smt. S. B. Jadhav donated 5000/- Rs to Z.P. School at Digras Dist. Sangali.on30/10/2015 |